Product Feature
P4 Outdoor Rental LED Screens can quickly and easily installed and removed, light and easy to transport LED screen panels.
LED rental screens now are widely used in stage show, concert,theater, party,and other entertainment event as background, it can be live show and replay,and its so big that audience far away from the stage can see the performance on the stage clearly, creating a magnificent , highly infectious atmosphere, combined with high quality sound, giving a perfect visual feast.
Main Parameters
P4 Outdoor LED Screen Specs |
|
Parameter | Value |
Pixel Pitch (mm) | 4 |
Pixel | SMD1921 3 in 1 LED |
Module Resolution (W*H) | 80*40 = 2048 |
Module Size (mm) | 320x160mm |
Module Weight (kg) | 0.47 |
Modules Power Consumption Max (W) | ≤45 |
Module Unit in Cabninet (W*H) | 3×6 / 3×5 |
Cabinet Resolution(W*H) | 240×240 / 240×200 dot pixels |
Cabinet Size (mm) | 960×960 / 960×800 mm |
Cabinet Weight (kg) | 18 |
Density (dot/m2) | 62500 |
Cabinet Area (m2) | 0.589824 |
Maintenance | Front/Rear |
Brightness Correction | Support |
Color Correction | Support |
Contrast Ratio | 3000:1 |
Color Temperature | 6500K~13000K |
Pixel Configuration | 1R1G1B |
View Angle | H110°, V110° |
Brightness/Color Uniformity | ≥97% |
Refresh Rate | ≥1920/3840 |
Gray Scale | 16384 |
Display Capability | 2K HD,4K Ultra HD |
Life Span(hrs) | ≥100,000 Hours |
Storage Temperature (℃/RH) | -20~60/10%~85%RH(non-condensing) |
Operating Temperature(℃/RH) | -10~40/10%~80%RH(non-condensing) |
Leave a Reply